Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
616 Dejay St, Fairfield, TX 75840 | $71,500 3 beds 1 bath |
|
261 Fcr 241, Fairfield, TX 75840 | $53,331 |
|
112 County Road 540, Fairfield, TX 75840 | $127,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings